GRANITE AND QUARTZ SAW BLADES
It is suitable for cutting various hardness granite, sandstone, slate and quartz stone and other blocks and plates. It is suitable for automatic bridge cutting machine and hand push cutting machine. It has the characteristics of smooth cutting, long cutting life, smooth cutting, good cutting effect and high efficiency. According to customer needs, we can provide sound-absorbing saw blades.
Description
It is suitable for cutting various hardness granite, sandstone, slate and quartz stone and other blocks and plates. It is suitable for automatic bridge cutting machine and hand push cutting machine. It has the characteristics of smooth cutting, long cutting life, smooth cutting, good cutting effect and high efficiency. According to customer needs, we can provide sound-absorbing saw blades.
| DIAMETER | SEGMENT DIMENSION | CORE
THICKNESS |
SEGMENT LENGTH | SILENT | NO
SILENT |
APPLICATION |
| Ø300 | 40 × 3.0 × 8/10 | 2.4/2.4 | 21 | √ | √ |
For trimming and slabbing granite & hard stone etc. Cutting and dressing granite and high hardness stone, etc. |
| Ø350 | 40 × 3.2 × 12/15 | 2.4/2.4 | 24 | √ | √ | |
| Ø400 | 40 × 3.6 × 12/15/20 | 2.6/2.8 | 28 | √ | √ | |
| Ø450 | 40 × 4.0 × 12/15/20 | 2.8/3.3 | 32 | √ | √ | |
| Ø500 | 40 × 4.2 × 12/15/20 | 3.0/3.3 | 36 | √ | √ | |
| Ø550 | 40 × 4.2 × 12/15/20 | 2.8/3.5 | 38 | √ | √ | |
| Ø600 | 40 × 4.6 × 12/15/20 | 2.8/3.5 | 42 | √ | √ | |
| Ø700 | 40 × 5.0 × 12/15/20 | 3.6/4.0 | 46 | √ | √ | |
| Ø800 | 40 × 6.0 × 12/15/20 | 4.5 | 50 | √ | √ |
| DIAMETER | SEGMENT DIMENSION | CORE
THICKNESS |
SEGMENT LENGTH | SILENT | NO
SILET |
APPLICATION |
| Ø300 | 40 × 3.0 × 8/10 | 2.4/2.4 | 21 | √ | √ |
For trimming and slabbing granite & hard stone etc. Cutting and dressing granite and high hardness stone, etc. |
| Ø350 | 40 × 3.2 × 8/10 | 2.4/2.4 | 24 | √ | √ | |
| Ø400 | 40 × 3.6 × 8/10 | 2.6/2.8 | 28 | √ | √ | |
| Ø450 | 40 × 4.0 × 8/10 | 2.8/3.3 | 32 | √ | √ | |
| Ø500 | 40 × 4.2 × 8/10 | 3.0/3.3 | 36 | √ | √ | |
| Ø550 | 40 × 4.2 × 8/10 | 2.8/3.5 | 38 | √ | √ | |
| Ø600 | 40 × 4.6 × 8/10 | 2.8/3.5 | 42 | √ | √ | |
| Ø700 | 40 × 5.0 × 8/10 | 3.6/4.0 | 50 | √ | √ | |
| Ø800 | 40 × 6.0 × 8/10 | 4.5 | 57 | √ | √ |

